6.5477E-9	Ccush	
9.9547E3	Rcush	
1.9643E-8	Cskin	
2.7168E4	Rskin	
1.5003E3	Lleak	
1.2144E5	Rleak	
2.0000E0	Lcup	
1.6883E-7	Ccup	
2.6380E3	Rmat	
3.4834E-1	Lmat	
1.5952E-9	Cmat	
7.2900E5	Rmat2	
9.0785E0	Lmat2	
4.3600E-11	Cmat2	
EAR.txt	
4	
Freq(kHz)	Mean_Gain(dB)	StDev_Gain(dB)	
0.125	-18.00	0	
0.250	-18.00	0	
0.500	-20.00	0	
1.000	-22.00	0	
2.000	-35.00	0	
4.000	-40.00	0	
8.000	-33.00	0	
